Navodaya Vidyalaya Samiti (NVS) TGT, PGT Cut Off
[vc_row][vc_column width=”3/4″][vc_column_text]
NVS TGT, PGT Cut Off 2022-
Posts | General | OBC | EWS | SC | ST |
PGT English | 119-127 | 111-118 | 117-123 | 102-109 | 95-100 |
PGT Hindi | 127-131 | 121-126 | 125-130 | 116-121 | 110-115 |
PGT Physics | 123-129 | 118-12 | 122-157 | 110-115 | 100-110 |
PGT History | 121-124 | 116-122 | 118-124 | 110-116 | 100-105 |
Commerce | 130-142 | 128-138 | — | 120-129 | 100-109 |
PGT Computer Science | 122-129 | 117-121 | 121-125 | 111-115 | 100-110 |
PGT Mathematics | 103-107 | 95-100 | 101-105 | 90-96 | 85-92 |
PGT Biology | 125-126 | 120-125 | 123-124 | 115-121 | 100-104 |
PGT Economics | 125-130 | 120-125 | 123-129 | 116-121 | 110-116 |
PGT Chemistry | 111-116 | 105-112 | 110-114 | 100-105 | 95-100 |
TGT Mathematics | 92-102 | 85-90 | 90-98 | 80-85 | 78-81 |
TGT Science | 91-98 | 80-90 | 89-84 | 75-80 | 70-75 |
TGT English | 92-99 | 87-92 | 89-94 | 81-84 | 75-80 |
TGT Social Science | 95-99 | 90-94 | 93-97 | 85-90 | 80-86 |
Navodaya Vidyalaya Samiti (NVS)-PGT and TGT Cutoff 2022-
PGT Cut-Off 2022-
Subjects | General | OBC | SC | ST | EWS |
English | 119-127 | 111-118 | 102-109 | 95-100 | 117-123 |
Hindi | 127-131 | 121-126 | 116-121 | 110-115 | 125-130 |
Physics | 123-129 | 118-122 | 110-115 | 100-110 | 122-157 |
History | 121-124 | 116-122 | 110-116 | 100-105 | 118-124 |
Computer Science | 122-129 | 117-121 | 111-115 | 100-110 | 121-125 |
Commerce | 130-142 | 128-138 | 120-129 | 100-109 | |
Mathematics | 103-107 | 95-100 | 90-96 | 85-92 | 101-105 |
Economics | 125-130 | 120-125 | 116-121 | 110-116 | 123-129 |
Biology | 125-126 | 120-125 | 115-121 | 100-104 | 123-124 |
Chemistry | 111-116 | 105-112 | 100-105 | 95-100 | 110-114 |
TGT Cut-Off 2022-
Subjects | General | OBC | SC | ST | EWS |
Science | 91-98 | 80-90 | 75-80 | 70-75 | 89-84 |
Mathematics | 92-102 | 85-90 | 80-85 | 78-81 | 90-98 |
Social Science | 95-99 | 90-94 | 85-90 | 80-86 | 93-97 |
English | 92-99 | 87-92 | 81-84 | 75-80 | 89-94 |
[/vc_column_text][vc_column_text]NVS Cut Off FAQ[/vc_column_text][vc_toggle title=”1. What is the min. qualifying marks for NVS exam?”]If we talk about NVS PGT 2022; The Minimum Qualifying Marks are 40% marks in each language.[/vc_toggle][vc_toggle title=”2. Is the NVS exam is tough?”]No even we can’t deny 100% but yes ofcourse we can say easy-moderate.[/vc_toggle][vc_toggle title=”3. Which is best NVS KVS or Dsssb?”]All three are different in many expect, and same as well in many aspects.[/vc_toggle][vc_toggle title=”4. Which is best TGT or PGT?”]The PGT Full Form is Post Graduate Teacher, well the TGT full form is Trained Graduate Teache. The main difference between a PGT and TGT is that a TGT does his/her B. Ed after graduation, and in case of
PGT, the candidate must possess a Post Graduate (PG) Degree before or after applying.[/vc_toggle][/vc_column][vc_column width=”1/4″][ninzio_title_heading style=”style2″ title=”Enquiry”][vc_column_text]